• 1/2" Dr. Torx Bit Socket

Specifications

1/2" Dr. Torx Bit Socket
ITEM NO.  SIZE D L WEIGHT (g)
TBS04T20 T20 23.8 55 56
TBS04T25 T25 23.8 55 82
TBS04T30 T30 23.8 55 88
TBS04T40 T40 23.8 55 86
TBS04T45 T45 23.8 55 88
TBS04T50 T50 23.8 55 90
TBS04T55 T55 23.8 55 92
TBS04T60 T60 23.8 55 102
TBS04T70 T70 23.8 55 105

 

1/2" Dr. Torx Bit Socket in 100L
ITEM NO.  SIZE D L WEIGHT (g)
TBS04100T20 T20 23.8 100 95
TBS04100T25 T25 23.8 100 102
TBS04100T30 T30 23.8 100 115
TBS04100T40 T40 23.8 100 118
TBS04100T45 T45 23.8 100 119
TBS04100T50 T50 23.8 100 121
TBS04100T55 T55 23.8 100 125
TBS04100T60 T60 23.8 100 130
TBS04100T70 T70 23.8 100 138

 

1/2" Dr. Torx Bit Socket in 140L
ITEM NO.  SIZE D L WEIGHT (g)
TBS04140T20 T20 23.8 140 141
TBS04140T25 T25 23.8 140 142
TBS04140T30 T30 23.8 140 140
TBS04140T40 T40 23.8 140 142
TBS04140T45 T45 23.8 140 143
TBS04140T50 T50 23.8 140 144
TBS04140T55 T55 23.8 140 147
TBS04140T60 T60 23.8 140 179
TBS04140T70 T70 23.8 140 220