• Loose E Star Sockets

Specifications

1/4" Dr. Loose E Sockets
ITEM NO.  SIZE D1 D2 L WEIGHT (g)
LES0204 E4 7 11.8 25 11
LES0205 E5 8.2 11.8 25 11
LES0206 E6 8.7 11.8 25 12
LES0207 E7 9.5 11.8 25 14
LES0208 E8 10.5 11.8 25 13
LES0210 E10 13.5 14.3 25 22
LES0211 E11 13.8 14.3 25 23

 

3/8" Dr. Loose E Sockets
ITEM NO.  SIZE D1 D2 L WEIGHT (g)
LES0305 E5 8 16.8 28 25
LES0306 E6 9.2 16.8 28 26
LES0307 E7 10 16.8 28 26
LES0308 E8 11 16.8 28 27
LES0310 E10 13.2 16.8 28 27
LES0311 E11 14 16.8 28 29
LES0312 E12 14.6 16.8 28 28
LES0314 E14 16.5 17.8 28 35
LES0316 E16 19.8 17 28 43
LES0318 E18 21.8 19 28 58
LES0320 E20 23.8 21 30 60

 

1/2" Dr. Loose E Sockets
ITEM NO.  SIZE D1 D2 L WEIGHT (g)
LES0410 E10 13.5 21.8 38 53
LES0411 E11 14 21.8 38 53
LES0412 E12 15 21.8 38 58
LES0414 E14 17 21.8 38 64
LES0416 E16 19 21.8 38 58
LES0418 E18 21 23.8 38 73
LES0420 E20 23.8 22 38 80
LES0422 E22 25.8 23 38 94
LES0424 E24 27.8 24 38 115